A search query, or query, is a request for information about data in LambdaDB collections. LambdaDB supports several search methods:Documentation Index
Fetch the complete documentation index at: https://docs.lambdadb.ai/llms.txt
Use this file to discover all available pages before exploring further.
- Search for exact values: search for exact values or ranges of numbers, dates, IPs, or strings.
- Full-text search: use full text queries to query unstructured textual data and find documents that best match query terms.
- Vector search: store vectors in LambdaDB and use approximate nearest neighbor (ANN) to find vectors that are similar, supporting use cases like semantic search.
| Parameter | Description | Type | Required | Default |
|---|---|---|---|---|
| size | The number of results to return for each query | integer | ✓ | |
| query | Query object (details in the subsections) | object | ✓ | |
| includeVectors | Indicates whether vector values are included in the response | boolean | false | |
| consistentRead | Determines the read consistency model: If set to true, then the operation uses strongly consistent reads; otherwise, the operation uses eventually consistent reads. | boolean | false | |
| fields | A list of field names to include and/or exclude in the result. Use dot notation (e.g., user.name) to specify nested fields. | object | ||
| sort | Specifies the sorting criteria for the results (details in the subsection) | object[] | ||
| partitionFilter | Partition filter | object |
LambdaDB is eventually consistent by default, so there can be a slight delay before new or changed documents are visible to queries.
If your application requires strong (read-after-write) consistency, set
consistentRead (or consistent_read in Python) to true when querying data from a collection, at the expense of potential higher latency and cost.| Field | Description | Type |
|---|---|---|
| took | Milliseconds it took LambdaDB to execute the request | long |
| maxScore | Highest returned document score | float |
| total | The total number of matching documents | long |
| docs | Contains returned documents and metadata | object[] |
Example
score, and it is calculated based on the BM25 algorithm for full-text search
and the configured similarity metric for vector search.